SFP-10G-AOC compatible with Cisco, Juniper, Ubiquiti, D-Link, Supermicro, Netgear, Mikrotik, ZTE.
The length in meters can be customized as your requirements, SFP-10G-AOC 10M, SFP-10G-AOC 15M, SFP-10G-AOC 20M.

• Support 10GBASE-SR/10G Fiber Channel application
• Compliant to SFP+ Electrical MSA SFF-8431
• Compliant to SFP+ Mechanical MSA SFF-8432
• Multi rate of up to 11.3Gbps
• Transmission distance up to 300m
• +3.3V single power supply
• Low power consumption
• Operating case temp Commercial: 0°C to +70 °C
• RoHS compliant
• Password protection for A0h and A2h
| Parameter | Symbol | Unit | Min | Typ | Max | Notes |
| Optical transmitter Characteristics | ||||||
| Data Rate | DR | Gbps | 9.953 | 10.3125 | 11.3 | |
| Center Wavelength Range | λc | nm | 820 | 850 | 880 | |
| Laser Off Power | Poff | dBm | - | - | -45 | |
| Launch Optical Power | P0 | dBm | -6 | 1 | ||
| Extinction Ratio | ER | dB | 3 | - | - | |
| Spectral Width(RMS) | RMS | nm | - | - | 0.45 | |
| Optical Receiver Characteristics | ||||||
| Data Rate | BR | Gbps | 9.953 | 10.3125 | 11.3 | |
| Bit Error Rate | BER | dBm | - | - | E-12 | 2 |
| Overload Input OpticalPower | PIN | dBm | 2.4 | - | - | 2 |
| Center Wavelength Range | λc | nm | 820 | - | 880 | |
| Receiver Sensitivity inAverage Power | Sen | dBm | - | - | -9.9 | 3 |
| Los Assert | LosA | dBm | -26 | - | - | |
| Los De-Assert | LosD | dBm | - | - | -12 | |
| Los Hysteresis | LosH | dB | 0.5 | |||
Note:
1.Coupled into 50/125 MMF.
2. Measured with PRBS 231-1 test pattern @10.3125Gbps.BER=10E-12
10GBASE-SR at 10.31Gbps
InfiniBand QDR, SDR, DDR
Other optical links
Copyright © 2026 Shanghai Wanbao Optical Technologies Co.,Ltd. All rights reserved. — Privacy Policy